|
Copyright Lintman Archery Club 2002. Site maintained by: [John].
|
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) Round Results |
| | | Round: | Best Boy (Simple Bow) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Jerry Kim | Edge Grove School | 82 | | | 9 | | 420 |
| | | Alex Sherborne | Edge Grove School | 77 | | | 7 | | 383 |
| | | Ben Rollinson | N.M.R Archers | 73 | | | 8 | | 351 |
| | | Alex Spalding | N.M.R Archers | 78 | | | 4 | | 330 |
| | | Jameel Sardharwalla | Edge Grove School | 60 | | | 6 | | 268 |
| | | Marcus Brunnock | N.M.R Archers | 61 | | | 5 | | 259 |
| | | James Harnetty | Edge Grove School | 37 | | | 4 | | 239 |
| | | Harry Huntley-Peck | Hoe Bridge Archers | 45 | | | 4 | | 201 |
| | | Matt Hywel Finden-Brown | Hoe Bridge Archers | 36 | | | 1 | | 140 |
| | | Edward Heritage | Hoe Bridge Archers | 13 | | | 1 | | 55 |
| | | Harry Marsden | Hoe Bridge Archers | 6 | | | 1 | | 22 |
| | | Round: | Best Boy Recurve |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Adam Stannard | Ferryfield Junior Bowmen | 96 | | | 39 | | 718 |
| | | George Arthur | Bowmen of Warfield | 96 | | | 29 | | 682 |
| | | James Ireland | Ferryfield Junior Bowmen | 96 | | | 34 | | 668 |
| | | Callum Carroll | Ferryfield Junior Bowmen | 93 | | | 23 | | 641 |
| | | Marcus Kim | Edge Grove School | 94 | | | 20 | | 620 |
| | | Maximillian Beagley | LintMan Archers | 96 | | | 21 | | 612 |
| | | Joshua Sant | Edge Grove School | 95 | | | 22 | | 605 |
| | | Robert Button | Ferryfield Junior Bowmen | 96 | | | 16 | | 588 |
| | | Travis Underdown | Ferryfield Junior Bowmen | 94 | | | 16 | | 580 |
| | | George Flegg | Ferryfield Junior Bowmen | 96 | | | 13 | | 572 |
| | | David Race | Crowthorne Archers | 90 | | | 13 | | 564 |
| | | Duncan Irvine | Ferryfield Junior Bowmen | 92 | | | 20 | | 530 |
| | | Harrison Earl | Ferryfield Junior Bowmen | 93 | | | 14 | | 513 |
| | | Jack Thomas | Thomas Wall Archers | 89 | | | 20 | | 511 |
| | | Robert Urquart | Crowthorne Archers | 90 | | | 15 | | 504 |
| | | Adam Thomas | LintMan Archers | 91 | | | 15 | | 483 |
| | | Thomas Jackson | Edge Grove School | 83 | | | 11 | | 451 |
| | | Luke Wanden | Crowthorne Archers | 81 | | | 9 | | 435 |
| | | Jack Haestier | Edge Grove School | 82 | | | 8 | | 424 |
| | | Miles Vallis | LintMan Archers | 78 | | | 7 | | 408 |
| | | James Jackson | Edge Grove School | 80 | | | 9 | | 386 |
| | | Hugo Hasted | Thomas Wall Archers | 77 | | | 13 | | 375 |
| | | Toby Banks | Edge Grove School | 74 | | | 5 | | 370 |
| | | Aaron Woods | Thomas Wall Archers | 68 | | | 15 | | 360 |
| | | Harry Tipping | Thomas Wall Archers | 74 | | | 5 | | 356 |
| | | Matthew Barney | Thomas Wall Archers | 76 | | | 5 | | 330 |
| | | Alfie L Brown | Thomas Wall Archers | 69 | | | 11 | | 329 |
| | | Andrew Lee | Edge Grove School | 67 | | | 2 | | 317 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 1 |
|
| | | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | | Robert Clark | Thomas Wall Archers | 67 | | | 8 | | 301 |
| | | James Cammock | LintMan Archers | 60 | | | 5 | | 262 |
| | | Luke Howard | LintMan Archers | 54 | | | 4 | | 234 |
| | | Joe Griffith | Edge Grove School | 51 | | | 7 | | 201 |
| | | A Southey | Guildford Archery club | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Joe Slaven | Ferryfield Junior Bowmen | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Joshua Powell | Thomas Wall Archers | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Round: | Best Girl (Simple Bow) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Jane Ballentine | N.M.R Archers | 47 | | | 4 | | 457 |
| | | Emily Manning | N.M.R Archers | 80 | | | 3 | | 388 |
| | | Maya Malkan | Edge Grove School | 45 | | | 2 | | 371 |
| | | Victoria Fenton | N.M.R Archers | 53 | | | 2 | | 241 |
| | | Rebecca Rudd | N.M.R Archers | 61 | | | 3 | | 227 |
| | | Sophie Slade | N.M.R Archers | 44 | | | 5 | | 178 |
| | | Round: | Best Girl Recurve |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Fay Bound | Woking Archery Club | 95 | | | 27 | | 657 |
| | | Jade Sydenham | Ferryfield Junior Bowmen | 95 | | | 19 | | 571 |
| | | Zoe Stovell | LintMan Archers | 92 | | | 11 | | 534 |
| | | Abbie Wanden | Crowthorne Archers | 90 | | | 14 | | 504 |
| | | Leah Gascoigne | Thomas Wall Archers | 86 | | | 12 | | 462 |
| | | Becky Banks | Edge Grove School | 83 | | | 3 | | 377 |
| | | A Garton | Ferryfield Junior Bowmen | 70 | | | 7 | | 342 |
| | | Elly Simpson | Edge Grove School | 39 | | | 3 | | 179 |
| | | Alex Gibbs | Crowthorne Archers | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Round: | Compound Bows |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Glen Carroll | Ferryfield Junior Bowmen | 93 | | | 16 | | 573 |
| | | Round: | Junior Western (Gentlemen) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Robert Urquart | Crowthorne Archers | 90 | | | 15 | | 504 |
| | | Adam Thomas | LintMan Archers | 91 | | | 15 | | 483 |
| | | Jack Haestier | Edge Grove School | 82 | | | 8 | | 424 |
| | | Miles Vallis | LintMan Archers | 78 | | | 7 | | 408 |
| | | James Jackson | Edge Grove School | 80 | | | 9 | | 386 |
| | | Hugo Hasted | Thomas Wall Archers | 77 | | | 13 | | 375 |
| | | Toby Banks | Edge Grove School | 74 | | | 5 | | 370 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 2 |
|
| | | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | | Andrew Lee | Edge Grove School | 67 | | | 2 | | 317 |
| | | Joe Slaven | Ferryfield Junior Bowmen | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Round: | Junior Western (Ladies) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Jade Sydenham | Ferryfield Junior Bowmen | 95 | | | 19 | | 571 |
| | | A Garton | Ferryfield Junior Bowmen | 70 | | | 7 | | 342 |
| | | Elly Simpson | Edge Grove School | 39 | | | 3 | | 179 |
| | | Round: | Lintman Junior Western (Simple Bow U 12) Gent |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Jerry Kim | Edge Grove School | 82 | | | 9 | | 420 |
| | | Ben Rollinson | N.M.R Archers | 73 | | | 8 | | 351 |
| | | Alex Spalding | N.M.R Archers | 78 | | | 4 | | 330 |
| | | Marcus Brunnock | N.M.R Archers | 61 | | | 5 | | 259 |
| | | Harry Huntley-Peck | Hoe Bridge Archers | 45 | | | 4 | | 201 |
| | | Edward Heritage | Hoe Bridge Archers | 13 | | | 1 | | 55 |
| | | Harry Marsden | Hoe Bridge Archers | 6 | | | 1 | | 22 |
| | | Round: | Lintman Junior Western (Simple Bow U 12) Lady |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Emily Manning | N.M.R Archers | 80 | | | 3 | | 388 |
| | | Sophie Slade | N.M.R Archers | 44 | | | 5 | | 178 |
| | | Round: | Lintman Short Junior Western (Simple Bow U10) Gent |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Alex Sherborne | Edge Grove School | 77 | | | 7 | | 383 |
| | | Jameel Sardharwalla | Edge Grove School | 60 | | | 6 | | 268 |
| | | James Harnetty | Edge Grove School | 37 | | | 4 | | 239 |
| | | Round: | Lintman Short Junior Western (Simple Bow U10) Lady |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Jane Ballentine | N.M.R Archers | 47 | | | 4 | | 457 |
| | | Maya Malkan | Edge Grove School | 45 | | | 2 | | 371 |
| | | Victoria Fenton | N.M.R Archers | 53 | | | 2 | | 241 |
| | | Rebecca Rudd | N.M.R Archers | 61 | | | 3 | | 227 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 3 |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | | Round: | Lintman Short Western (Simple Bow U 14) Gent |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Matt Hywel Finden-Brown | Hoe Bridge Archers | 36 | | | 1 | | 140 |
| | | Round: | Lintman Short Western (Simple Bow U 14) Lady |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Round: | Long Western (Gentlemen) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Robert Button | Ferryfield Junior Bowmen | 96 | | | 16 | | 588 |
| | | Duncan Irvine | Ferryfield Junior Bowmen | 92 | | | 20 | | 530 |
| | | Harry Tipping | Thomas Wall Archers | 74 | | | 5 | | 356 |
| | | Matthew Barney | Thomas Wall Archers | 76 | | | 5 | | 330 |
| | | Round: | Long Western (Ladies) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Round: | Longbow |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Natasha Gascoigne | Thomas Wall Archers | 37 | | | 1 | | 272 |
| | | Grant Ballantine | Crowthorne Archers | 52 | | | 3 | | 204 |
| | | R Southey | Guildford Archery club | 22 | | | 1 | | 84 |
| | | Round: | Short Junior Western (Gentlemen) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Joe Griffith | Edge Grove School | 51 | | | 7 | | 201 |
| | | Round: | Short Junior Western (Ladies) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Abbie Wanden | Crowthorne Archers | 90 | | | 14 | | 504 |
| | | Becky Banks | Edge Grove School | 83 | | | 3 | | 377 |
| | | Round: | Short Junior Western (Unclassified) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Nick Stone | Guildford Archery club | 96 | | | 32 | | 694 |
| | | Harvey Presence | Edge Grove School | 91 | | | 8 | | 475 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 4 |
|
| | | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | | Phillipa Banks | Edge Grove School | 91 | | | 12 | | 461 |
| | | Orson Habgood | Guildford Archery club | 76 | | | 11 | | 412 |
| | | Patrick Clancy | Edge Grove School | 44 | | | 4 | | 386 |
| | | Tom Francis | Thomas Wall Archers | 34 | | | 4 | | 332 |
| | | Round: | Short Western (Gentlemen) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | George Arthur | Bowmen of Warfield | 96 | | | 29 | | 682 |
| | | James Ireland | Ferryfield Junior Bowmen | 96 | | | 34 | | 668 |
| | | Marcus Kim | Edge Grove School | 94 | | | 20 | | 620 |
| | | Joshua Sant | Edge Grove School | 95 | | | 22 | | 605 |
| | | Travis Underdown | Ferryfield Junior Bowmen | 94 | | | 16 | | 580 |
| | | David Race | Crowthorne Archers | 90 | | | 13 | | 564 |
| | | Harrison Earl | Ferryfield Junior Bowmen | 93 | | | 14 | | 513 |
| | | Thomas Jackson | Edge Grove School | 83 | | | 11 | | 451 |
| | | Luke Wanden | Crowthorne Archers | 81 | | | 9 | | 435 |
| | | Aaron Woods | Thomas Wall Archers | 68 | | | 15 | | 360 |
| | | Alfie L Brown | Thomas Wall Archers | 69 | | | 11 | | 329 |
| | | A Southey | Guildford Archery club | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Joshua Powell | Thomas Wall Archers | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Round: | Short Western (Ladies) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Leah Gascoigne | Thomas Wall Archers | 86 | | | 12 | | 462 |
| | | Alex Gibbs | Crowthorne Archers | 0 | | | 0 | | 0 | | Did Not Shoot |
| | | Round: | Short Western (Unclassified) Gentlemen |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Justin Duncan | LintMan Archers | 88 | | | 9 | | 440 |
| | | Tom Duncan | LintMan Archers | 72 | | | 5 | | 298 |
| | | Robert Vallis | LintMan Archers | 63 | | | 4 | | 285 |
| | | Round: | Western (Gentlemen) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Adam Stannard | Ferryfield Junior Bowmen | 96 | | | 39 | | 718 |
| | | Callum Carroll | Ferryfield Junior Bowmen | 93 | | | 23 | | 641 |
| | | Maximillian Beagley | LintMan Archers | 96 | | | 21 | | 612 |
| | | George Flegg | Ferryfield Junior Bowmen | 96 | | | 13 | | 572 |
| | | Jack Thomas | Thomas Wall Archers | 89 | | | 20 | | 511 |
| | | Robert Clark | Thomas Wall Archers | 67 | | | 8 | | 301 |
| | | James Cammock | LintMan Archers | 60 | | | 5 | | 262 |
| | | Luke Howard | LintMan Archers | 54 | | | 4 | | 234 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 5 |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | | Round: | Western (Ladies) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Fay Bound | Woking Archery Club | 95 | | | 27 | | 657 |
| | | Zoe Stovell | LintMan Archers | 92 | | | 11 | | 534 |
| | | Round: | Western (Unclassified) (Gentleman) |
| | | Name | | | Club | | Hits | | Golds | | | Score |
| | | Adam Howard | LintMan Archers | 69 | | | 5 | | 343 |
| | 18 May 2008 | | | Full results list | | | | | | Page | 6 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | Alan Roberts Memorial Junior Shoot (17/05/2008)Team Results |
| | Team Competition |
| | | | | | Recurve Team |
| | Team: | Ferryfield Junior Bowmen | Hits | | | Golds | | | | Score |
| | | | | Adam Stannard | | | | 96 | | | 39 | | | | | 718 |
| | | | | James Ireland | | | | 96 | | | 34 | | | | | 668 |
| | | | | Callum Carroll | | | | 93 | | | 23 | | | | | 641 |
| | | | | Robert Button | | | | 96 | | | 16 | | | | | 588 |
| | | | | | | |
|
| | | | | | | | | 381 | | | | 112 | | | | 2,615 |
| | | | | | | |
|
| | Team: | Edge grove (Recurve) | Hits | | | Golds | | | | Score |
| | | | | Marcus Kim | | | | 94 | | | 20 | | | | | 620 |
| | | | | Joshua Sant | | | | 95 | | | 22 | | | | | 605 |
| | | | | Thomas Jackson | | | | 83 | | | 11 | | | | | 451 |
| | | | | Jack Haestier | | | | 82 | | | 8 | | | | | 424 |
| | | | | | | |
|
| | | | | | | | | 354 | | | | 61 | | | | 2,100 |
| | | | | | | |
|
| | Team: | Lintman Archers | Hits | | | Golds | | | | Score |
| | | | | Maximillian Beagley | | | | 96 | | | 21 | | | | | 612 |
| | | | | Zoe Stovell | | | | 92 | | | 11 | | | | | 534 |
| | | | | Adam Thomas | | | | 91 | | | 15 | | | | | 483 |
| | | | | Miles Vallis | | | | 78 | | | 7 | | | | | 408 |
| | | | | | | |
|
| | | | | | | | | 357 | | | | 54 | | | | 2,037 |
| | | | | | | |
|
| | Team: | Crowthorne Archers | Hits | | | Golds | | | | Score |
| | | | | David Race | | | | 90 | | | 13 | | | | | 564 |
| | | | | Robert Urquart | | | | 90 | | | 15 | | | | | 504 |
| | | | | Abbie Wanden | | | | 90 | | | 14 | | | | | 504 |
| | | | | Luke Wanden | | | | 81 | | | 9 | | | | | 435 |
| | | | | | | |
|
| | | | | | | | | 351 | | | | 51 | | | | 2,007 |
| | | | | | | |
|
| | Team: | Thomas Wall Archers | Hits | | | Golds | | | | Score |
| | | | | Jack Thomas | | | | 89 | | | 20 | | | | | 511 |
| | | | | Leah Gascoigne | | | | 86 | | | 12 | | | | | 462 |
| | | | | Hugo Hasted | | | | 77 | | | 13 | | | | | 375 |
| | | | | Aaron Woods | | | | 68 | | | 15 | | | | | 360 |
| | | | | | | |
|
| | | | | | | | | 320 | | | | 60 | | | | 1,708 |
| | | | | | | |
|
| | | 18 May 2008 | Team results | | | | | | | Page | 1 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | | Alan Roberts Memorial Junior Shoot (17/05/2008) |
| | Team Competition |
| | | | | | Simple Bow |
| | Team: | NMR Archers | Hits | | | Golds | | | | Score |
| | | | | Jane Ballentine | | | | 47 | | | 4 | | | | | 457 |
| | | | | Emily Manning | | | | 80 | | | 3 | | | | | 388 |
| | | | | Ben Rollinson | | | | 73 | | | 8 | | | | | 351 |
| | | | | Alex Spalding | | | | 78 | | | 4 | | | | | 330 |
| | | | | | | |
|
| | | | | | | | | 278 | | | | 19 | | | | 1,526 |
| | | | | | | |
|
| | Team: | Edge grove (Simple Bow) | Hits | | | Golds | | | | Score |
| | | | | Jerry Kim | | | | 82 | | | 9 | | | | | 420 |
| | | | | Alex Sherborne | | | | 77 | | | 7 | | | | | 383 |
| | | | | Maya Malkan | | | | 45 | | | 2 | | | | | 371 |
| | | | | Jameel Sardharwalla | | | | 60 | | | 6 | | | | | 268 |
| | | | | | | |
|
| | | | | | | | | 264 | | | | 24 | | | | 1,442 |
| | | | | | | |
|
| | Team: | Hoe Bridge | Hits | | | Golds | | | | Score |
| | | | | Harry Huntley-Peck | | | | 45 | | | 4 | | | | | 201 |
| | | | | Matt Hywel Finden-Brown | | | | 36 | | | 1 | | | | | 140 |
| | | | | Edward Heritage | | | | 13 | | | 1 | | | | | 55 |
| | | | | Harry Marsden | | | | 6 | | | 1 | | | | | 22 |
| | | | | | | |
|
| | | | | | | | | 100 | | | | | |